');document.write('| 1 | 0124 | ');document.write(' BENACHOUR IMENE ');document.write(' | | 32214 (6.39%) |
');document.write('| 2 | 092 | ');document.write(' MESTAR KHALIL ');document.write(' | | 31207 (6.19%) |
');document.write('| 3 | 035 | ');document.write(' BENSOULA RAYAN ');document.write(' | | 28541 (5.66%) |
');document.write('| 4 | 004 | ');document.write(' BEN ABDI BASMALA ');document.write(' | | 27253 (5.41%) |
');document.write('| 5 | 0109 | ');document.write(' MOUSSOUNI RACHA ');document.write(' | | 27114 (5.38%) |
');document.write('| 6 | 025 | ');document.write(' NADJIB ');document.write(' | | 25297 (5.02%) |
');document.write('| 7 | 0160 | ');document.write(' BOUHRINE CHIRAZ ');document.write(' | | 24579 (4.88%) |
');document.write('| 8 | 0167 | ');document.write(' BOUSSEBAT LYNA ');document.write(' | | 18715 (3.71%) |
');document.write('| 9 | 0108 | ');document.write(' MOUSSOUNI ANAIS-RANIA ');document.write(' | | 15041 (2.98%) |
');document.write('| 10 | 036 | ');document.write(' BENSOULA MUSTAPHA ');document.write(' | | 14740 (2.92%) |
');document.write('| 11 | 034 | ');document.write(' LEFGOUME YANIS ');document.write(' | | 12934 (2.57%) |
');document.write('| 12 | 002 | ');document.write(' ABDELAZIZ RAMY ');document.write(' | | 11280 (2.24%) |
');document.write('| 13 | 0188 | ');document.write(' YAICHE ANIS ');document.write(' | | 9986 (1.98%) |
');document.write('| 14 | 090 | ');document.write(' MESTAR ABDERRAHMANE ');document.write(' | | 9512 (1.89%) |
');document.write('| 15 | 0164 | ');document.write(' ZEROUALE CERINE ');document.write(' | | 9351 (1.86%) |
');document.write('| 16 | 016 | ');document.write(' YOUNSI MOHAMED ');document.write(' | | 8956 (1.78%) |
');document.write('| 17 | 0145 | ');document.write(' HANNACHI YOUCEF ');document.write(' | | 8757 (1.74%) |
');document.write('| 18 | 037 | ');document.write(' CERINE0 ');document.write(' | | 8619 (1.71%) |
');document.write('| 19 | 072 | ');document.write(' CHETIBI CHIRAZ ');document.write(' | | 8080 (1.6%) |
');document.write('| 20 | 0137 | ');document.write(' CHEKIRED YASSER ');document.write(' | | 6604 (1.31%) |
');document.write('