');document.write('| 1 | 76 | ');document.write(' MOUZALI LAMIS ');document.write(' | | 24664 (16.32%) |
');document.write('| 2 | 41 | ');document.write(' MERAZGUIA MAYAR ');document.write(' | | 16242 (10.74%) |
');document.write('| 3 | 17 | ');document.write(' BENHAMA MARIA ');document.write(' | | 14508 (9.6%) |
');document.write('| 4 | 35 | ');document.write(' ZITOUMI AHMAD ');document.write(' | | 11619 (7.69%) |
');document.write('| 5 | 15 | ');document.write(' LAYADI MANEL ');document.write(' | | 9070 (6%) |
');document.write('| 6 | 100 | ');document.write(' TERKHACHE MONCIF ');document.write(' | | 8576 (5.67%) |
');document.write('| 7 | 27 | ');document.write(' AMIRAT KAMILIA ');document.write(' | | 8244 (5.45%) |
');document.write('| 8 | 5 | ');document.write(' OUALI JUGURTHA ');document.write(' | | 6901 (4.57%) |
');document.write('| 9 | 58 | ');document.write(' CHEKIRED MOHAMED ILIAS ');document.write(' | | 5895 (3.9%) |
');document.write('| 10 | 60 | ');document.write(' HADJEDJE HICHEM ');document.write(' | | 5893 (3.9%) |
');document.write('| 11 | 96 | ');document.write(' HOUMA MOHAMED ');document.write(' | | 5049 (3.34%) |
');document.write('| 12 | 57 | ');document.write(' BACHA MANEL-LINA ');document.write(' | | 3337 (2.21%) |
');document.write('| 13 | 64 | ');document.write(' DJELLOULI MANEL ');document.write(' | | 2626 (1.74%) |
');document.write('| 14 | 77 | ');document.write(' REGGAZ MANAL ');document.write(' | | 2586 (1.71%) |
');document.write('| 15 | 1 | ');document.write(' xiao lu ');document.write(' | | 2502 (1.66%) |
');document.write('| 16 | 73 | ');document.write(' CHAOUADI NAIM ');document.write(' | | 1453 (.96%) |
');document.write('| 17 | 8 | ');document.write(' ABDELMOUMEN AYMEN ');document.write(' | | 1369 (.91%) |
');document.write('| 18 | 98 | ');document.write(' HOUACINE MOHAMED ');document.write(' | | 1047 (.69%) |
');document.write('| 19 | 37 | ');document.write(' BOUDAKANI ABIR ');document.write(' | | 926 (.61%) |
');document.write('| 20 | 36 | ');document.write(' SLIMANI CHAKER ');document.write(' | | 923 (.61%) |
');document.write('